Domed
Omega Bracelets
![]()
| style# omega 3m | 3 mm | ||
| 7" | 9.5 grams | 8" | 10.9 grams |
| $162.00 | $185.00 | ||
| view matching necklace | |||
| style# omega 4m | 4 mm | ||
| 7" | 12.5 grams | 8" | 14.3 grams |
| $213.00 | $369.00 | ||
| view matching necklace | |||
| style# omega 6m | 6 mm | ||
| 7" | 19.0 grams | 8" | 21.7 grams |
| $323.00 | $369.00 | ||
| view matching necklace | |||
| style# omega 8m | 8 mm | ||
| 7" | 21.7 grams | 8" | 24.8 grams |
| $369.00 | $422.00 | ||
| view matching necklace | |||
| style# omega 10m | 10 mm | ||
| 7" | 27.2 grams | 8" | 31.1 grams |
| $462.00 | $529.00 | ||
| view matching necklace | |||
| 12 mm Omega (not pictured) | |||
| style# omega 12m | 12 mm | ||
| 7" | 34.1 grams | 8" | 39.0 grams |
| $580.00 | $663.00 | ||
| view matching necklace | |||
Lite Weight
Omega Bracelets
"LOMEGA"
| style# Lomega 2.5 m | 2.5 mm | ||
| 7" | 6.0 grams | 8" | 6.8 grams |
| $102.00 | $116.00 | ||
| view matching necklace | |||
| style# Lomega 4m | 4.0 mm | ||
| 7" | 9.1 grams | 8" | 10.4 grams |
| $155.00 | $177.00 | ||
| view matching necklace | |||
| style# Lomega 5.5m | 5.5 mm | ||
| 7" | 13.1 grams | 8" | 14.9 grams |
| $223.00 | $253.00 | ||
| view matching necklace | |||
| style# Lomega 8m | 8.0 mm | ||
| 7" | 16.0 grams | 8" | 18.2 grams |
| $272.00 | $309.00 | ||
| view matching necklace | |||
| style# | mm wide | ||
| 7" | 8" | 16" | 18" |
| $ | $ | $ | $ |
Back to the main 14K Yellow Gold Chain page or the Main Chain Page
|
|||
|
|||
|
|
|||
|
All graphic files (images) of jewelry on this site are proprietary and copyright©. Designated trademarks and brands are the property of their respective owners. Typographic errors are subject to correction. Weights shown are approximate. Prices quoted in US$. Price will change based on current metal prices. 'Made to Order' items are not returnable. Shipping and handling charges are not refunded. |
|||
© 1996 -
2010 LBK Inc.
Global Jewelry All rights
reserved.