Solid 18K Gold
Chains
10 styles to choose from
in yellow and white
Yellow Gold

enlarged image
| Style | Style # | width | 16" | 18" | 20" |
| Box | KBOX053 | .8mm | $80.00 | $89.60 | $99.20 |
| Cable | KCB030 | 1.1mm | $60.80 | $67.20 | $73.60 |
| Round Wheat | KSP25 | 1.1mm | $73.60 | $83.20 | na |
| Snake | KSN1 | 1.0mm | $118.40 | $134.40 | na |
White Gold

enlarged
image
| Style | Style # | width | 16" | 18" | 20" |
| Box | KWB053 | .8mm | $80.00 | $89.60 | $99.20 |
| Cable | KWCB030 | 1.1mm | $60.80 | $67.50 | na |
| Round Cable | KWRF035 | 1.5mm | $83.20 | $92.80 | na |
| Round Wheat | KWSP25 | 1.1mm | $73.60 | $83.20 | na |
| Round Wheat | KWSP30 | 1.4mm | $124.80 | $140.80 | na |
| Snake | KWSN1 | 1.0mm | $118.40 | $134.40 | $150.40 |
|
|||
|
|||
|
|
|||
|
All graphic files (images) of jewelry on this site are proprietary and copyright©. Designated trademarks and brands are the property of their respective owners. Typographic errors are subject to correction. Weights shown are approximate. Prices quoted in US$. Price will change based on current metal prices. 'Made to Order' items are not returnable. Shipping and handling charges are not refunded. |
|||
© 1996 -
2010 LBK Inc.
Global Jewelry All rights
reserved.